Red8 Contract Vehicles
Texas DIR
| Contract # | Manuf/Products | Reference Pricelist |
| DIR-CPO-5247 | Cohesity, F5, Palo Alto, Dynatrace, Fortinet, Rubrik, Services | https://dir.texas.gov/contracts/dir-cpo-5247 |
| TX DIR-CPO-5371 (TX DIR-TSO-4299) | Dell (Data Stg/Misc) | https://www.delltechnologies.com/en-us/emcwsca/data-storage/texas/index.htm |
| TX DIR-TSO-5792 (formerly DIR-TSO-3763) | Dell | https://www.dell.com/learn/us/en/84/slg/texas |
| TX DIR-CPO-5400 (formerly TX DIR-TSO-4331) | Pure | https://www.purestorage.com/microsites/stateoftexasdir01/stateoftexasdir.html |
| TX DIR-CPO-5175 | VMWare | https://dir.texas.gov/contracts/dir-cpo-5175 |
| TX DIR-CPO-5362 | NetApp, F5, Juniper, Sophos, Infoblox, Veritas | DIR-CPO-5362 | Texas Department of Information Resources |
| TX DIR-CPO-5688 (SW & Technical Services) | NetApp | https://dir.texas.gov/contracts/dir-cpo-5688 |
| TX DIR-CPO-5382 (Data Storage) | NetApp | https://dir.texas.gov/contracts/dir-cpo-5382 |
GSA
| Contract # | Manuf/Products |
| GS-35F-0511T | NetApp |
| GS-35F-0511T | Nutanix |
| GS-35F-0511T | Palo Alto Networks |
NASPO
TIPS
| Contract # | Manuf/Products | Reference Pricelist |
| 230105 | ALL | 10% Off List |
OMNIA
| Contract # | Manuf/Products | Reference Pricelist |
| R250206 | Verkada | Verkada | OMNIA Partners | Contract Documents |
Point of Contact
Joey Alatorre
Sales Operations Manager
Jalatorre@red8.com